S6R2-PTA KIT FIVORIANA MOTORY Mitsubishi lisitry ny ampahany amin'ny fikojakojana motera | ||||||
NO | ENGMODEL | KARAZANA ENG | DTF COMPO | FIZARANA NO | PART_NAME | QTY |
1 | S6R2 | PTA-S | Piston | 37517-18100 | Pin, Piston | 6 |
2 | S6R2 | PTA-S | Piston | 37517-25100 | Piston | 6 |
3 | S6R2 | PTA-S | fitaovana | 45951-04025 | Sodina, Flexible | 2 |
4 | S6R2 | PTA-S | Fitondrana lehibe | 37509-50010 | Main Bearing Set | 7 |
5 | S6R2 | PTA-S | fitaovana | 45735-73400 | Hose, Fingotra | 1 |
6 | S6R2 | PTA-S | Piston | 37517-10010 | Piston Ring Set | 6 |
7 | S6R2 | PTA-S | fitaovana | 31236-55100 | Tendrombohitra, Tosi-tsolika | 1 |
8 | S6R2 | PTA-S | Roda mampifandray | 37519-13100 | Mitondra, Con-Rod | 12 |
9 | S6R2 | PTA-S | Rafitra fanaraha-maso | F2320-06000 | -bazana | 1 |
10 | S6R2 | PTA-S | Rafitra fanaraha-maso | 47500-34100 | Cushion fingotra | 8 |
11 | S6R2 | PTA-S | Piston | F3202-07000 | Ring Snap | 12 |
12 | S6R2 | PTA-S | Rafitra fanaraha-maso | 35A61-58400 | L-joint | 2 |
13 | S6R2 | PTA-S | Roda mampifandray | 37519-10600 | Bushing, Vita | 6 |
14 | S6R2 | PTA-S | Rafitra fanaraha-maso | 09413-00600 | Nut Lock | 1 |
15 | S6R2 | PTA-S | Rafitra fanaraha-maso | 35A61-58300 | L-joint | 1 |
16 | S6R2 | PTA-S | governora | F2445-08000 | Nut Self Locking | 3 |
17 | S6R2 | PTA-S | Rafitra fanaraha-maso | 05634-00610 | Voanjo, Self Locking | 2 |
18 | S6R2 | PTA-S | Damper | 32522-04311 | Thermo label (50-70ºC) | 1 |
19 | S6R2 | PTA-S | Damper | 32522-04211 | Thermo label (100-120ºC) | 1 |
20 | S6R2 | PTA-S | Damper | 32522-04111 | Label thermo (75-95ºC) | 1 |
21 | S6R2 | PTA-S | Roda mampifandray | 37519-20301 | Bolt, Roda fampifandraisana | 12 |
22 | S6R2 | PTA-S | Mekanisma Valve | F2305-12000 | -bazana | 12 |
23 | S6R2 | PTA-S | Camshaft | 37505-01300 | Tappet | 12 |
24 | S6R2 | PTA-S | Camshaft | 37505-10800 | Plate Cam Thrust | 1 |
25 | S6R2 | PTA-S | Camshaft | 37505-15100 | Pushrod | 12 |
26 | S6R2 | PTA-S | Kitapo fanamboarana fanamboarana | 37594-43212 | Kit Gasket, Fanaraha-maso | 1 |
27 | S6R2 | PTA-S | Crankcase / cylinder block | 33707-11701 | milina fanasan-damba | 28 |
28 | S6R2 | PTA-S | Kitapo fanamboarana fanamboarana | 37594-32140 | Kitapo tombo-kase menaka | 1 |
29 | S6R2 | PTA-S | Crankcase / cylinder block | 37507-13100 | Bushing, Cam | 1 |
30 | S6R2 | PTA-S | Crankcase / cylinder block | 37507-13200 | Bushing, Cam | 5 |
31 | S6R2 | PTA-S | Crankcase / cylinder block | 37507-13600 | Bushing, Cam | 1 |
32 | S6R2 | PTA-S | fitaovana | 47220-30400 | kiho | 1 |
33 | S6R2 | PTA-S | Lohan'ny cylinder | 37501-03101 | Seza, Valve, Vita | 24 |
34 | S6R2 | PTA-S | fitaovana | 47220-38802 | Element Assy | 2 |
35 | S6R2 | PTA-S | Lohan'ny cylinder | 37101-10600 | Guide, Valve | 24 |
36 | S6R2 | PTA-S | fitaovana | 47221-17500 | Hose, Air | 1 |
37 | S6R2 | PTA-S | Lohan'ny cylinder | 33707-11701 | milina fanasan-damba | 36 |
38 | S6R2 | PTA-S | fitaovana | 47500-54900 | Sodina, Solika | 1 |
39 | S6R2 | PTA-S | Lohan'ny cylinder | 33501-13400 | Torolalana | 12 |
40 | S6R2 | PTA-S | Crankcase / cylinder block | 37507-31601 | Bolt, Mitondra Cap | 28 |
41 | S6R2 | PTA-S | Mekanisma Valve | 30004-24302 | Cap | 12 |
42 | S6R2 | PTA-S | Mekanisma Valve | 05507-10200 | O-Ring | 6 |
43 | S6R2 | PTA-S | Fitondrana lehibe | 37509-38100 | Fitondrana, Tosika | 4 |
44 | S6R2 | PTA-S | Lohan'ny cylinder | 37501-12501 | Bolt, lohan'ny cylinder | 36 |
45 | S6R2 | PTA-S | fitaovana | 45951-18040 | Sodina, Flexible | 1 |
46 | S6R2 | PTA-S | Crankcase / cylinder block | 37507-55600 | Liner, Cylindre | 6 |
47 | S6R2 | PTA-S | Lohan'ny cylinder | 37501-12200 | Gasket, Lohan'ny silindro | 6 |
48 | S6R2 | PTA-S | Mekanisma Valve | 33504-10300 | Tombo-kase, Valve Stem | 24 |
49 | S6R2 | PTA-S | Mekanisma Valve | 32504-00400 | Cotter | 48 |
50 | S6R2 | PTA-S | Mekanisma Valve | 37504-32500 | Bushing, Rocker | 12 |
51 | S6R2 | PTA-S | Mekanisma Valve | 37504-30200 | Valve, SR | 24 |
52 | S6R2 | PTA-S | Mekanisma Valve | 37504-31200 | Fonosana, Rocker Case | 6 |
53 | S6R2 | PTA-S | Mekanisma Valve | 37504-03500 | Bridge, Inlet | 6 |
54 | S6R2 | PTA-S | Mekanisma Valve | 37504-10400 | Lohataona, Valve | 24 |
55 | S6R2 | PTA-S | Mekanisma Valve | 37504-02300 | O-Ring | 6 |
56 | S6R2 | PTA-S | Mekanisma Valve | 37504-03400 | Tetezana, Setroka | 6 |
57 | S6R2 | PTA-S | Mekanisma Valve | 37104-13300 | Screw, Ahitsio Tetezana | 12 |
58 | S6R2 | PTA-S | Mekanisma Valve | 37504-00300 | Rotator | 24 |
59 | S6R2 | PTA-S | Mekanisma Valve | F2305-10000 | -bazana | 12 |
60 | S6R2 | PTA-S | Mekanisma Valve | 37504-66200 | O-Ring, Rocker Cover | 6 |
61 | S6R2 | PTA-S | Rafitra solika | 05946-01001 | Famehezana fanasan-damba | 6 |
62 | S6R2 | PTA-S | Rafitra solika | 05507-10420 | O-Ring | 6 |
63 | S6R2 | PTA-S | Rafitra solika | 05507-10340 | O-Ring | 6 |
64 | S6R2 | PTA-S | Rafitra solika | 05507-10260 | O-Ring | 6 |
65 | S6R2 | PTA-S | Rafitra solika | 05318-00300 | Tarika Clip | 6 |
66 | S6R2 | PTA-S | Fan Drive | MH022-327 | Grommet | 4 |
67 | S6R2 | PTA-S | Fan Drive | F8010-06310 | Mitondra, baolina | 1 |
68 | S6R2 | PTA-S | Fan Drive | F8010-06309 | Mitondra baolina | 1 |
69 | S6R2 | PTA-S | Fan Drive | 37548-04301 | Bushing | 1 |
70 | S6R2 | PTA-S | Fan Drive | F2870-07022 | Key Woodruff | 1 |
71 | S6R2 | PTA-S | Fan Drive | 37548-14200 | Fingotra, Fikisana | 2 |
72 | S6R2 | PTA-S | Rafitra fampangatsiahana | F3153-07500 | O-Ring | 1 |
73 | S6R2 | PTA-S | Paompy rano | F8012-06308 | Mitondra baolina | 1 |
74 | S6R2 | PTA-S | Paompy rano | F8008-06208 | Mitondra baolina | 1 |
75 | S6R2 | PTA-S | Paompy rano | F3156-04000 | O-Ring | 1 |
76 | S6R2 | PTA-S | Paompy rano | F3153-17000 | O-Ring | 1 |
77 | S6R2 | PTA-S | Paompy rano | F3153-09500 | O-Ring | 1 |
78 | S6R2 | PTA-S | Paompy rano | 37549-06590 | V-belt | 1 |
79 | S6R2 | PTA-S | Paompy rano | 37549-06480 | V-belt | 1 |
80 | S6R2 | PTA-S | Paompy rano | 37545-20600 | Tombokase, Unit | 1 |
81 | S6R2 | PTA-S | Mekanisma Valve | 37104-02800 | Screw, Manitsy | 12 |
82 | S6R2 | PTA-S | Paompy rano | 37545-01400 | Solika tombo-kase | 1 |
83 | S6R2 | PTA-S | Paompy rano | 37545-01600 | Key Woodruff | 1 |
84 | S6R2 | PTA-S | Rafitra solika | 37560-24400 | Sodina, tsindrona No.4 | 1 |
85 | S6R2 | PTA-S | Rafitra solika | 37560-24500 | Sodina, tsindrona No.5 | 1 |
86 | S6R2 | PTA-S | Rafitra solika | 37536-33100 | Sodina, Solika, PS.RH | 1 |
87 | S6R2 | PTA-S | Rafitra solika | 37560-24200 | Sodina, tsindrona No.2 | 1 |
88 | S6R2 | PTA-S | Rafitra solika | 37536-22400 | Sodina, Solika | 1 |
89 | S6R2 | PTA-S | Rafitra solika | 37560-24300 | Sodina, tsindrona No.3 | 1 |
90 | S6R2 | PTA-S | Turbocharger | F3156-24000 | O-Ring | 1 |
91 | S6R2 | PTA-S | Rafitra solika | 05946-01401 | Famehezana fanasan-damba | 6 |
92 | S6R2 | PTA-S | Rafitra solika | 37560-24100 | Sodina, tsindrona No.1 | 1 |
93 | S6R2 | PTA-S | Rafitra solika | 05946-01001 | Famehezana fanasan-damba | 15 |
94 | S6R2 | PTA-S | Rafitra solika | 05946-01401 | Famehezana fanasan-damba | 3 |
95 | S6R2 | PTA-S | Rafitra solika | 37560-24600 | Sodina, tsindrona No.6 | 1 |
96 | S6R2 | PTA-S | Rafitra solika | 37561-04100 | Tapaka ny sodina sodina | 1 |
97 | S6R2 | PTA-S | Sivana menaka | 37540-02100 | Sivana Bypass, Cartridge | 1 |
98 | S6R2 | PTA-S | Sivana menaka | 37540-11100 | Element, L/O Cartridge | 4 |
99 | S6R2 | PTA-S | Rafitra solika | 37536-43300 | Sodina, tatatra | 1 |
100 | S6R2 | PTA-S | Rafitra solika | 37536-52500 | Sodina, tatatra | 1 |
101 | S6R2 | PTA-S | Paompy rano | 35A45-01401 | Mitondra baolina | 1 |
102 | S6R2 | PTA-S | Paompy rano | 37545-01300 | Solika tombo-kase | 1 |
103 | S6R2 | PTA-S | Paompy rano | 05507-10150 | O-Ring | 1 |
104 | S6R2 | PTA-S | Paompy rano | 05507-20250 | O-Ring | 1 |
105 | S6R2 | PTA-S | Rafitra solika | 37561-24300 | Sodina, Fiakatra solika | 1 |
106 | S6R2 | PTA-S | Turbocharger | 49127-43300 | Sleeve, Slinger | 1 |
107 | S6R2 | PTA-S | Rafitra solika | 37561-26400 | Lohataona, Nozzle | 6 |
108 | S6R2 | PTA-S | Turbocharger | 49127-42200 | Peratra, Tosika | 1 |
109 | S6R2 | PTA-S | Rafitra solika | 37561-34200 | Sodina, Leak | 1 |
110 | S6R2 | PTA-S | Turbocharger | 49129-16200 | Plate Clamp | 4 |
111 | S6R2 | PTA-S | Rafitra solika | 37562-02800 | Fampidirana, D7 | 1 |
112 | S6R2 | PTA-S | Turbocharger | 49127-53001 | V-Clamp Assy | 1 |
113 | S6R2 | PTA-S | Rafitra solika | 37561-13600 | Mpihazona, D7 | 6 |
114 | S6R2 | PTA-S | Rafitra solika | 37561-13900 | Sodina, Leak | 1 |
115 | S6R2 | PTA-S | Rafitra solika | 37561-16800 | Gasket | 6 |
116 | S6R2 | PTA-S | Rafitra solika | 37561-17500 | Nozzle Tip Assy | 6 |
117 | S6R2 | PTA-S | Rafitra solika | 37562-02812 | Seza, Sodina, D7 | 1 |
118 | S6R2 | PTA-S | Turbocharger | 49129-19100 | Plate, Turbine Back | 1 |
119 | S6R2 | PTA-S | Rafitra solika | 37561-08800 | Bushing, Inj.sodina | 6 |
120 | S6R2 | PTA-S | Turbocharger | 49129-22101 | mitondra | 2 |
121 | S6R2 | PTA-S | Turbocharger | 49129-23100 | Peratra, Tosika | 3 |
122 | S6R2 | PTA-S | Turbocharger | 49129-45100 | Voanjo, Lock | 1 |
123 | S6R2 | PTA-S | Turbocharger | 49162-23200 | Ring, Snap | 1 |
124 | S6R2 | PTA-S | Turbocharger | 49162-51100 | O-Ring | 1 |
125 | S6R2 | PTA-S | Turbocharger | 49181-22600 | O-Ring | 1 |
126 | S6R2 | PTA-S | Rafitra solika | MH020-293 | Clamp | 3 |
127 | S6R2 | PTA-S | Rafitra solika | MH020-294 | Clamp | 3 |
128 | S6R2 | PTA-S | Rafitra solika | 37562-13400 | Seza, Sodina, D7 | 7 |
129 | S6R2 | PTA-S | Rafitra solika | 45951-10030 | Sodina, Flexible | 1 |
130 | S6R2 | PTA-S | Turbocharger | 37533-03100 | Gasket, Turbo | 1 |
131 | S6R2 | PTA-S | Sivana solika | 32562-60300 | Element, F/O Cartridge | 4 |
132 | S6R2 | PTA-S | Turbocharger | 49121-31701 | Peratra, Tombokase | 1 |
133 | S6R2 | PTA-S | Sivana solika | 37562-11100 | Sodina sodina A | 1 |
134 | S6R2 | PTA-S | System setroka | 49184-14000 | Coupling Assy | 4 |
135 | S6R2 | PTA-S | Rafitra solika | MM430-703 | Clamp | 4 |
136 | S6R2 | PTA-S | System setroka | 49160-14001 | V-Clamp Assy | 1 |
137 | S6R2 | PTA-S | Sivana solika | 05946-00801 | Famehezana fanasan-damba | 4 |
138 | S6R2 | PTA-S | System setroka | 37532-30600 | Mitambatra, Flexible | 2 |
139 | S6R2 | PTA-S | Turbocharger | 49127-23100 | Peratra, Piston | 1 |
140 | S6R2 | PTA-S | Turbocharger | 49127-42100 | Peratra, Tosika | 1 |
141 | S6R2 | PTA-S | Turbocharger | 49127-21400 | Deflector | 1 |
142 | S6R2 | PTA-S | Turbocharger | 49127-21500 | Fitondrana, Tosika | 1 |
143 | S6R2 | PTA-S | Rafitra solika | 37562-13300 | Seza, Sodina, D7 | 8 |
144 | S6R2 | PTA-S | Turbocharger | 49127-11101 | Lagging | 1 |
145 | S6R2 | PTA-S | Rafitra solika | 37562-13100 | Seza, Sodina, D7 | 14 |
146 | S6R2 | PTA-S | Turbocharger | 49127-21300 | Mampidira | 1 |
147 | S6R2 | PTA-S | governora | 35A61-38600 | Ball Joint | 2 |
148 | S6R2 | PTA-S | Accessories Drive | F8010-06309 | Mitondra baolina | 1 |
149 | S6R2 | PTA-S | governora | 35A61-38700 | Ball Joint | 1 |
150 | S6R2 | PTA-S | Accessories Drive | F8006-06210 | Mitondra baolina | 1 |
151 | S6R2 | PTA-S | governora | 37536-68700 | Sodina, Solika | 1 |
152 | S6R2 | PTA-S | governora | 37563-15400 | Mitambatra, Baolina lahy | 1 |
153 | S6R2 | PTA-S | governora | 47500-34100 | Cushion fingotra | 8 |
154 | S6R2 | PTA-S | Accessories Drive | 32525-00600 | milina fanasan-damba | 1 |
155 | S6R2 | PTA-S | governora | F2320-08000 | -bazana | 2 |
156 | S6R2 | PTA-S | Damper | 37522-10500 | Damper, Hasse.en | 1 |
157 | S6R2 | PTA-S | governora | F2440-08000 | Nut Self Locking | 1 |
158 | S6R2 | PTA-S | Accessories Drive | F2870-10032 | Key Woodruff | 1 |
159 | S6R2 | PTA-S | Accessories Drive | F2870-07025 | Key Woodruff | 1 |
160 | S6R2 | PTA-S | Rafitra fidirana | 37530-00200 | Fonosana Inlet Port | 6 |
161 | S6R2 | PTA-S | Rafitra fidirana | 37530-11201 | Fonosana, fantsona rivotra | 1 |
162 | S6R2 | PTA-S | System setroka | 32532-01700 | Gasket Joint | 4 |
163 | S6R2 | PTA-S | System setroka | 37532-09500 | Gasket | 12 |
164 | S6R2 | PTA-S | Sivana solika | 37562-21200 | Sodina sodina B | 1 |
165 | S6R2 | PTA-S | governora | 09413-00800 | Nut Lock | 1 |
166 | S6R2 | PTA-S | Sivana solika | 45950-51500 | Sodina, Flexible | 1 |
167 | S6R2 | PTA-S | Rafitra fidirana | 35A30-00100 | O-Ring | 2 |
ΔFAQOhatrinona ny herin'ny Générateur anao?Valiny: Afaka manolotra ny isan-karazany avy amin'ny 5kva ~ 3000kva.2. Inona ny fotoana fanaterana anao?Valiny: Amin'ny ankapobeny, afaka mandefa ao anatin'ny 15-35 andro aorian'ny fanamafisana ny filaminana.3. Inona no karamanao?Valiny: Afaka manaiky T / T 30% mialoha, ary ny fifandanjana 70% dia aloa alohan'ny fandefasanana L / C amin'ny fahitana. Saingy mifototra amin'ny tetikasa manokana sy ny filaminana manokana, dia afaka manao zavatra manohana ny fandoavam-bola.4. Inona ny fiantohana anao?Herintaona na 1000ora (araka izay tratra aloha) manomboka amin'ny datin'ny Ex-Factory5. Inona ny MOQ anao?Valiny: Manaiky ny mpamokatra herinaratra MOQ izahay dia 1set.ΔWINTPOWERService SystemSerivisy nentim-paharazana mifantoka amin'ny mpanjifa tsara kokoa sy tsaratsara kokoa ny haavon'ny serivisy maneran-tanyConcepts: Ataovy azo antoka fa mora ampiasaina ny mpanjifaWINTPOWERNy vokatra ho an'ny mpanjifa,WINTPOWERmahazo fahatokisana .Miara-miasa amin'ny mpanjifa mandritra ny fotoam-panompoana,WINTPOWERmanao ny tsara indrindra aloha ary miaro ny mpanjifatombontsoa.Raha toa ka tsy mahomby ny fampiasana ny generator,WINTPOWERmanampy mpanjifaMANDRA-hainy ny mampiasaΔWINTPOWERFitsipiky ny fanompoanaNy mpanjifa voalohany indrindra sy ny fahamarinan-toetra ho fototra.Manompo amin'ny fo sy fanahy ny mpanjifa amin'ny ambaratonga rehetra 24 ora isan'andro.