S6R2-PTAS KIT FAMPIANARANA MOTORY Mitsubishi lisitry ny ampahany amin'ny fikojakojana motera | ||||||
NO | ENG_MODEL | ENG_TYPE | DTF_COMPO | FIZARANA_TSIA | PART_NAME | QTY |
1 | S6R2 | PTA-S | Kitapo fanamboarana fanamboarana | 37594-43212 | Kit Gasket, Fanaraha-maso | 1 |
2 | S6R2 | PTA-S | Kitapo fanamboarana fanamboarana | 37594-32140 | Kitapo tombo-kase menaka | 1 |
3 | S6R2 | PTA-S | Sivana menaka | 37540-02100 | Sivana Bypass, Cartridge | 1 |
4 | S6R2 | PTA-S | Sivana menaka | 37540-11100 | Element, L/O Cartridge | 4 |
5 | S6R2 | PTA-S | Sivana menaka | 05507-20400 | O-Ring | 1 |
6 | S6R2 | PTA-S | Sivana menaka | 05507-20750 | O-Ring | 1 |
7 | S6R2 | PTA-S | Paompy rano | 37549-06590 | V-belt | 1 |
8 | S6R2 | PTA-S | Fofona | 32042-20500 | sodina | 1 |
9 | S6R2 | PTA-S | Paompy rano | 37549-06480 | V-belt | 1 |
10 | S6R2 | PTA-S | Rafitra fampangatsiahana | 37546-01800 | Tombokase, Thermostat | 2 |
11 | S6R2 | PTA-S | Rafitra fampangatsiahana | 37546-00300 | Hose, Fingotra | 1 |
12 | S6R2 | PTA-S | Rafitra fampangatsiahana | 32546-46800 | Gasket | 5 |
13 | S6R2 | PTA-S | Paompy rano | F4002-05100 | Tube, Vinyl malefaka | 1 |
14 | S6R2 | PTA-S | Rafitra solika | MH020-294 | Clamp | 3 |
15 | S6R2 | PTA-S | Rafitra solika | MH020-293 | Clamp | 3 |
16 | S6R2 | PTA-S | Sivana solika | 05946-00801 | Famehezana fanasan-damba | 4 |
17 | S6R2 | PTA-S | Rafitra solika | MM430-703 | Clamp | 4 |
18 | S6R2 | PTA-S | Turbocharger | 49129-22101 | mitondra | 2 |
19 | S6R2 | PTA-S | Turbocharger | 49129-23100 | Peratra, Tosika | 3 |
20 | S6R2 | PTA-S | Turbocharger | 49129-45100 | Voanjo, Lock | 1 |
21 | S6R2 | PTA-S | Turbocharger | 49162-23200 | Ring, Snap | 1 |
22 | S6R2 | PTA-S | Turbocharger | F3156-24000 | O-Ring | 1 |
23 | S6R2 | PTA-S | Mangatsiaka menaka | 37539-00400 | O-Ring | 3 |
24 | S6R2 | PTA-S | Mangatsiaka menaka | 37539-00600 | Tombokase, Thermostat | 1 |
25 | S6R2 | PTA-S | Mangatsiaka menaka | 37539-10200 | Fonosana, Mangatsiaka menaka | 1 |
26 | S6R2 | PTA-S | Roda mampifandray | 37519-13100 | Mitondra, Con-Rod | 12 |
27 | S6R2 | PTA-S | Piston | 37517-10010 | Piston Ring Set | 6 |
28 | S6R2 | PTA-S | Crankcase / cylinder block | F4002-12120 | Tube, Vinyl malefaka | 1 |
29 | S6R2 | PTA-S | Mekanisma Valve | 37504-66200 | O-Ring, Rocker Cover | 6 |
30 | S6R2 | PTA-S | Damper | 37522-10500 | Damper, Hasse.en | 1 |
31 | S6R2 | PTA-S | Mangatsiaka menaka | MH035-092 | O-Ring | 8 |
32 | S6R2 | PTA-S | Damper | 32522-04311 | Thermo label (50-70ºC) | 1 |
33 | S6R2 | PTA-S | Damper | 32522-04211 | Thermo label (100-120ºC) | 1 |
34 | S6R2 | PTA-S | Sivana menaka | 05507-10180 | O-Ring | 1 |
35 | S6R2 | PTA-S | Damper | 32522-04111 | Label thermo (75-95ºC) | 1 |
36 | S6R2 | PTA-S | Mangatsiaka menaka | MH035-626 | O-Ring | 4 |
37 | S6R2 | PTA-S | Sivana solika | 32562-60300 | Element, F/O Cartridge | 4 |
38 | S6R2 | PTA-S | Sivana solika | 45950-51500 | Sodina, Flexible | 1 |
39 | S6R2 | PTA-S | System setroka | 49160-14001 | V-Clamp Assy | 1 |
40 | S6R2 | PTA-S | governora | 47500-34100 | Cushion fingotra | 8 |
41 | S6R2 | PTA-S | Rafitra fidirana | 49182-54151 | Pre cleaner | 1 |
42 | S6R2 | PTA-S | Rafitra fanaraha-maso | 47500-34100 | Cushion fingotra | 8 |
43 | S6R2 | PTA-S | fitaovana | 45960-16515 | Hose, Fingotra | 1 |
44 | S6R2 | PTA-S | fitaovana | 45960-16520 | Hose, Fingotra | 1 |
45 | S6R2 | PTA-S | fitaovana | 45960-31420 | Hose, Fingotra | 1 |
46 | S6R2 | PTA-S | Rafitra solika | 37561-17500 | Nozzle Tip Assy | 6 |
47 | S6R2 | PTA-S | Rafitra solika | 37561-16800 | Gasket | 6 |
48 | S6R2 | PTA-S | Rafitra solika | 37561-13600 | Mpihazona, D7 | 6 |
49 | S6R2 | PTA-S | Rafitra solika | 37561-08800 | Bushing, Inj.sodina | 6 |
50 | S6R2 | PTA-S | Turbocharger | 49127-53001 | V-Clamp Assy | 1 |
51 | S6R2 | PTA-S | Rafitra solika | 05946-01401 | Famehezana fanasan-damba | 6 |
52 | S6R2 | PTA-S | Turbocharger | 49127-42200 | Peratra, Tosika | 1 |
53 | S6R2 | PTA-S | Turbocharger | 49127-43300 | Sleeve, Slinger | 1 |
54 | S6R2 | PTA-S | Turbocharger | 49127-23100 | Peratra, Piston | 1 |
55 | S6R2 | PTA-S | Turbocharger | 49127-42100 | Peratra, Tosika | 1 |
56 | S6R2 | PTA-S | Turbocharger | 49127-21400 | Deflector | 1 |
57 | S6R2 | PTA-S | Turbocharger | 49127-21500 | Fitondrana, Tosika | 1 |
58 | S6R2 | PTA-S | Turbocharger | 49127-11101 | Lagging | 1 |
59 | S6R2 | PTA-S | Turbocharger | 49127-21300 | Mampidira | 1 |
60 | S6R2 | PTA-S | Turbocharger | 49129-19100 | Plate, Turbine Back | 1 |
61 | S6R2 | PTA-S | Turbocharger | 49129-16200 | Plate, Clamp | 4 |
62 | S6R2 | PTA-S | Rafitra solika | 37562-13400 | Seza, Sodina, D7 | 7 |
63 | S6R2 | PTA-S | Rafitra solika | 45951-10030 | Sodina, Flexible | 1 |
64 | S6R2 | PTA-S | Rafitra solika | 37562-13100 | Seza, Sodina, D7 | 14 |
65 | S6R2 | PTA-S | Rafitra solika | 37562-13300 | Seza, Sodina, D7 | 8 |
66 | S6R2 | PTA-S | Rafitra solika | 37562-02800 | Fampidirana, D7 | 1 |
67 | S6R2 | PTA-S | Rafitra solika | 37562-02812 | Seza, Sodina, D7 | 1 |
68 | S6R2 | PTA-S | Fan Drive | MH022-327 | Grommet | 4 |
69 | S6R2 | PTA-S | Fan Drive | 37548-14200 | Fingotra, Fikisana | 2 |
70 | S6R2 | PTA-S | Rafitra fampangatsiahana | 37546-23300 | Fonosana, Sarona rano | 1 |
71 | S6R2 | PTA-S | Rafitra fampangatsiahana | 37546-14600 | Hose, Fingotra | 1 |
72 | S6R2 | PTA-S | Fan Drive | 37548-04301 | Bushing | 1 |
73 | S6R2 | PTA-S | Rafitra fampangatsiahana | F3153-07500 | O-Ring | 1 |
74 | S6R2 | PTA-S | Turbocharger | 49121-31701 | Peratra, Tombokase | 1 |
75 | S6R2 | PTA-S | Rafitra solika | 05507-10260 | O-Ring | 6 |
76 | S6R2 | PTA-S | Rafitra solika | 05507-10340 | O-Ring | 6 |
77 | S6R2 | PTA-S | Rafitra solika | 05507-10420 | O-Ring | 6 |
78 | S6R2 | PTA-S | Rafitra solika | 05946-01001 | Famehezana fanasan-damba | 6 |
79 | S6R2 | PTA-S | Rafitra solika | 05318-00300 | Tarika Clip | 6 |
ΔFAQOhatrinona ny herin'ny Générateur anao?Valiny: Afaka manolotra ny isan-karazany avy amin'ny 5kva ~ 3000kva.2. Inona ny fotoana fanaterana anao?Valiny: Amin'ny ankapobeny, afaka mandefa ao anatin'ny 15-35 andro aorian'ny fanamafisana ny filaminana.3. Inona no karamanao?Valiny: Afaka manaiky T / T 30% mialoha isika, ary ny fifandanjana 70% dia aloa alohan'ny fandefasanana L / C amin'ny fahitana. Saingy mifototra amin'ny tetikasa manokana sy ny filaminana manokana, dia afaka manao zavatra manohana ny fandoavam-bola.4. Inona ny fiantohana anao?Herintaona na 1000ora (araka izay tratra aloha) manomboka amin'ny datin'ny Ex-Factory5. Inona ny MOQ anao?Valiny: Manaiky ny mpamokatra herinaratra MOQ izahay dia 1set.ΔWINTPOWERService SystemSerivisy nentim-paharazana mifantoka amin'ny mpanjifa tsara kokoa sy tsaratsara kokoa ny haavon'ny serivisy maneran-tanyConcepts: Ataovy azo antoka fa mora ampiasaina ny mpanjifaWINTPOWERNy vokatra ho an'ny mpanjifa,WINTPOWERmahazo fahatokisana .Miara-miasa amin'ny mpanjifa mandritra ny fotoam-panompoana,WINTPOWERmanao ny tsara indrindra aloha ary miaro ny mpanjifatombontsoa.Raha toa ka tsy mahomby ny fampiasana ny generator,WINTPOWERmanampy mpanjifaMANDRA-hainy ny mampiasaΔWINTPOWERFitsipiky ny fanompoanaNy mpanjifa voalohany indrindra sy ny fahamarinan-toetra ho fototra.Manompo amin'ny fo sy fanahy ny mpanjifa amin'ny ambaratonga rehetra 24 ora isan'andro.