WT-SC SHANGCHAI SERIES SPECIFICATION 50HZ @ 1500RPM | ||||||||||||
Modely Genset | 50HZ PF=0.8 400/230V 3 Phase 4 Wire | Modely motera | cyl | famindran-toerana | Temp. | Battery Vol. | Hery ambony | governora | Open Type Dimension | |||
Hery mijoro | Prime Power | Cons 100%(L/H) | ||||||||||
KVA/KW | KVA/KW | L | ºC | V | KW | L×W×H(MM) | Lanja KG | |||||
WT-SC70 | 70/55 | 63/50 | 15.1 | SC4H95D2 | 4L | 4.3 | 600 | 24 | 68 | Elec. | 1980*880*1510 | 960 |
WT-SC88 | 88/70 | 80/64 | 19 | Sary SC4H115D2 | 4L | 4.3 | 600 | 24 | 86 | Elec. | 1980*880*1510 | 1020 |
WT-SC110 | 110/88 | 100/80 | 25 | SC4H160D2 | 4L | 4.3 | 600 | 24 | 116 | Elec. | 2000*930*1580 | 1115 |
Ampahany WT-SC125 | 125/100 | 113/90 | 25 | SC4H160D2 | 4L | 4.3 | 600 | 24 | 116 | Elec. | 2000*930*1580 | 1135 |
WT-SC138 | 138/110 | 125/100 | 28.6 | SC4H180D2 | 4L | 4.3 | 600 | 24 | 132 | Elec. | 2150*930*1580 | 1170 |
WT-SC165 | 165/132 | 150/120 | 36.5 | SC7H230D2 | 6L | 6.5 | 600 | 24 | 170 | Elec. | 2460*980*1690 | 1410 |
WT-SC175 | 175/140 | 160/128 | 35.7 | Sary SC8D220D2 | 6L | 8.27 | 600 | 24 | 160 | Elec. | 2490*1080*1800 | 1610 |
WT-SC185 | 185/148 | 169/135 | 36.5 | SC7H230D2 | 6L | 6.5 | 600 | 24 | 170 | Elec. | 2460*980*1690 | 1490 |
WT-SC200 | 200/160 | 180/144 | 40.7 | Sary SC8D250D2 | 6L | 8.27 | 600 | 24 | 185 | Elec. | 2490*1080*1800 | 1660 |
WT-SC206 | 206/165 | 188/150 | 39.9 | SC7H250D2 | 6L | 6.5 | 600 | 24 | 185 | Elec. | 2460*980*1690 | 1490 |
WT-SC220 | 220/176 | 200/160 | 45 | Sary SC8D280D2 | 6L | 8.27 | 600 | 24 | 204 | Elec. | 2490*1080*1800 | 1770 |
WT-SC250 | 250/200 | 225/180 | 49.6 | Sary SC9D310D2 | 6L | 8.82 | 600 | 24 | 228 | Elec. | 2600*1080*1800 | 1818 |
WT-SC275 | 275/220 | 250/200 | 54.1 | Sary SC9D340D2 | 6L | 8.82 | 600 | 24 | 250 | Elec. | 2600*1080*1800 | 2028 |
WT-SC330 | 330/264 | 300/240 | 70.4 | Sary SC13G420D2 | 6L | 12.88 | 600 | 24 | 308 | Elec. | 3040*1380*1880 | 2861 |
WT-SC344 | 344/275 | 313/250 | 70.4 | Sary SC13G420D2 | 6L | 12.88 | 600 | 24 | 308 | Elec. | 3040*1380*1880 | 2941 |
WT-SC385 | 385/308 | 350/280 | 71.6 | Sary SC12E460D2 | 6L | 11.8 | 600 | 24 | 338 | Elec. | 3230*1180*1750 | 2841 |
WT-SC413 | 413/330 | 375/300 | 81.2 | Sary SC15G500D2 | 6L | 14.16 | 600 | 24 | 363 | Elec. | 3040*1380*1880 | 3069 |
WT-SC500 | 500/400 | 450/360 | 100.4 | Sary SC25G610D2 | 12V | 25.8 | 650 | 24 | 445 | Elec. | 3630*1720*2230 | 4163 |
Sary WT-SC550 | 550/440 | 500/400 | 113.1 | Sary SC25G690D2 | 12V | 25.8 | 650 | 24 | 505 | Elec. | 3630*1720*2230 | 4271 |
WT-SC605 | 605/484 | 550/440 | 125.6 | Sary SC27G755D2 | 12V | 26.6 | 650 | 24 | 555 | Elec. | 3630*1720*2230 | 4413 |
WT-SC620 | 620/496 | 563/450 | 125.6 | Sary SC27G755D2 | 12V | 26.6 | 650 | 24 | 555 | Elec. | 3630*1720*2230 | 4413 |
WT-SC688 | 688/550 | 625/500 | 141 | Sary SC27G830D2 | 12V | 26.6 | 650 | 24 | 610 | Elec. | 3630*1720*2230 | 4553 |
WT-SC825 | 825/660 | 750/600 | 174.9 | Sary SC33W990D2 | 6L | 32.8 | 680 | 24 | 726 | Elec. | 4360*1620*2140 | 6296 |
WT-SC950 | 950/760 | 875/700 | 210 | Sary SC33W1150D2 | 6L | 32.8 | 680 | 24 | 860 | Elec. | 4360*1620*2140 | 6296 |
WT-SC SHANGCHAI SERIES SPECIFICATION 60HZ @ 1800RPM | ||||||||||||
Modely Genset | 60HZ PF=0.8 440/220V 3 Phase 4 Wire | Modely motera | cyl | famindran-toerana | Temp. | Battery Vol. | Hery ambony | governora | Open Type Dimension | |||
Hery mijoro | Prime Power | Cons 100%(L/H) | ||||||||||
KVA/KW | KVA/KW | L | ºC | V | KW | L×W×H(MM) | Lanja KG | |||||
WT-SC70 | 70/55 | 63/50 | 15.1 | SC4H95D2 | 4L | 4.3 | 600 | 24 | 68 | Elec. | 1980*880*1510 | 960 |
WT-SC88 | 88/70 | 80/64 | 19 | Sary SC4H115D2 | 4L | 4.3 | 600 | 24 | 86 | Elec. | 1980*880*1510 | 1020 |
WT-SC110 | 110/88 | 100/80 | 25 | SC4H160D2 | 4L | 4.3 | 600 | 24 | 116 | Elec. | 2000*930*1580 | 1115 |
Ampahany WT-SC125 | 125/100 | 113/90 | 25 | SC4H160D2 | 4L | 4.3 | 600 | 24 | 116 | Elec. | 2000*930*1580 | 1135 |
WT-SC138 | 138/110 | 125/100 | 28.6 | SC4H180D2 | 4L | 4.3 | 600 | 24 | 132 | Elec. | 2150*930*1580 | 1170 |
WT-SC165 | 165/132 | 150/120 | 36.5 | SC7H230D2 | 6L | 6.5 | 600 | 24 | 170 | Elec. | 2460*980*1690 | 1410 |
WT-SC175 | 175/140 | 160/128 | 35.7 | Sary SC8D220D2 | 6L | 8.27 | 600 | 24 | 160 | Elec. | 2490*1080*1800 | 1610 |
WT-SC185 | 185/148 | 169/135 | 36.5 | SC7H230D2 | 6L | 6.5 | 600 | 24 | 170 | Elec. | 2460*980*1690 | 1490 |
WT-SC200 | 200/160 | 180/144 | 40.7 | Sary SC8D250D2 | 6L | 8.27 | 600 | 24 | 185 | Elec. | 2490*1080*1800 | 1660 |
WT-SC206 | 206/165 | 188/150 | 39.9 | SC7H250D2 | 6L | 6.5 | 600 | 24 | 185 | Elec. | 2460*980*1690 | 1490 |
WT-SC220 | 220/176 | 200/160 | 45 | Sary SC8D280D2 | 6L | 8.27 | 600 | 24 | 204 | Elec. | 2490*1080*1800 | 1770 |
WT-SC250 | 250/200 | 225/180 | 49.6 | Sary SC9D310D2 | 6L | 8.82 | 600 | 24 | 228 | Elec. | 2600*1080*1800 | 1818 |
WT-SC275 | 275/220 | 250/200 | 54.1 | Sary SC9D340D2 | 6L | 8.82 | 600 | 24 | 250 | Elec. | 2600*1080*1800 | 2028 |
WT-SC330 | 330/264 | 300/240 | 70.4 | Sary SC13G420D2 | 6L | 12.88 | 600 | 24 | 308 | Elec. | 3040*1380*1880 | 2861 |
WT-SC344 | 344/275 | 313/250 | 70.4 | Sary SC13G420D2 | 6L | 12.88 | 600 | 24 | 308 | Elec. | 3040*1380*1880 | 2941 |
WT-SC385 | 385/308 | 350/280 | 71.6 | Sary SC12E460D2 | 6L | 11.8 | 600 | 24 | 338 | Elec. | 3230*1180*1750 | 2841 |
WT-SC413 | 413/330 | 375/300 | 81.2 | Sary SC15G500D2 | 6L | 14.16 | 600 | 24 | 363 | Elec. | 3040*1380*1880 | 3069 |
WT-SC500 | 500/400 | 450/360 | 100.4 | Sary SC25G610D2 | 12V | 25.8 | 650 | 24 | 445 | Elec. | 3630*1720*2230 | 4163 |
Sary WT-SC550 | 550/440 | 500/400 | 113.1 | Sary SC25G690D2 | 12V | 25.8 | 650 | 24 | 505 | Elec. | 3630*1720*2230 | 4271 |
WT-SC605 | 605/484 | 550/440 | 125.6 | Sary SC27G755D2 | 12V | 26.6 | 650 | 24 | 555 | Elec. | 3630*1720*2230 | 4413 |
WT-SC620 | 620/496 | 563/450 | 125.6 | Sary SC27G755D2 | 12V | 26.6 | 650 | 24 | 555 | Elec. | 3630*1720*2230 | 4413 |
WT-SC688 | 688/550 | 625/500 | 141 | Sary SC27G830D2 | 12V | 26.6 | 650 | 24 | 610 | Elec. | 3630*1720*2230 | 4553 |
WT-SC825 | 825/660 | 750/600 | 174.9 | Sary SC33W990D2 | 6L | 32.8 | 680 | 24 | 726 | Elec. | 4360*1620*2140 | 6296 |
WT-SC950 | 950/760 | 875/700 | 210 | Sary SC33W1150D2 | 6L | 32.8 | 680 | 24 | 860 | Elec. | 4360*1620*2140 | 6296 |
FAQ1. Inona ny herinao amin'ny Générateurs?Valiny: Afaka manolotra ny isan-karazany avy amin'ny 5kva ~ 3000kva.2. Inona ny fotoana fanaterana anao?Valiny: Amin'ny ankapobeny, afaka mandefa ao anatin'ny 15-35 andro aorian'ny fanamafisana ny filaminana.3. Inona no karamanao?Valiny: Afaka manaiky T / T 30% mialoha, ary ny fifandanjana 70% dia aloa alohan'ny fandefasanana L / C amin'ny fahitana. Fa mifototra amin'ny tetikasa manokana sy ny filaminana manokana, dia afaka manao somethingsupporton vola entana.4. Inona ny fiantohana anao?Herintaona na 1000ora (araka izay tratra aloha) manomboka amin'ny datin'ny Ex-Factory5. Inona ny MOQ anao?Valiny: Manaiky ny mpamokatra herinaratra MOQ izahay dia 1set.WINTPOWERService SystemSerivisy nentim-paharazana mifantoka amin'ny mpanjifa tsara kokoa sy tsaratsara kokoa ny haavon'ny serivisy maneran-tanyConcepts: Ataovy azo antoka fa mora ampiasaina ny mpanjifaWINTPOWERNy vokatra ho an'ny mpanjifa,WINTPOWERmahazo fahatokisana .Miara-miasa amin'ny mpanjifa mandritra ny fotoam-panompoana,WINTPOWERmanao ny tsara indrindra aloha ary miaro ny mpanjifatombontsoa.Raha toa ka tsy mahomby ny fampiasana ny generator,WINTPOWERmanampy mpanjifaMANDRA-hainy ny mampiasaWINTPOWERFitsipiky ny fanompoanaNy mpanjifa voalohany indrindra sy ny fahamarinan-toetra ho fototra.Manompo amin'ny fo sy fanahy ny mpanjifa amin'ny ambaratonga rehetra 24 ora isan'andro.